46 :乃木坂んご 2018/08/11(土) 16:00:56.59 yl6jhcwBH.net
宮城天気良いといいな
318 :乃木坂んご 2018/08/11(土) 19:04:19.66 OkVQNce/H.net
サヨナラ インフルエンサー 逃げ水 いつか シンクロ ジコチュー
16/11/09 17/03/22 17/08/09 17/10/11 18/04/25 18/08/08
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
月 —,— -,—,— -,—,— -,—,— -,—,— -,—,—
火 683,481 *,743,027 *,716,197 *,682,552 *,863,364 *,774,370
水 *52,524 *,*61,388 *,*74,264 *,*75,317 *,102,038 *,*97,621
木 *24,630 *,*22,211 *,*36,247 *,*38,996 *,*46,008 *,*40,896
金 *21,187 *,*20,607 *,*26,115 *,*18,940 *,*39,630 *,*32,076
土 *14,009 *,*14,551 *,*15,728 *,*21,253 *,*35,000 *,***,***
日 *31,487 *,*12,481 *,*11,223 *,*13,155 *,*30,143 *,***,***
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
計 827,318 *,874,265 *,879,774 *,850,913 1,116,183 *,944,963
週 827,717 *,874,528 *,880,018 *,850,824 1,116,852 *,***,***
累 977,972 1,041,021 1,063,927 1,103,273 1,296,941 *,***,***
16/11/09 17/03/22 17/08/09 17/10/11 18/04/25 18/08/08
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
月 —,— -,—,— -,—,— -,—,— -,—,— -,—,—
火 683,481 *,743,027 *,716,197 *,682,552 *,863,364 *,774,370
水 *52,524 *,*61,388 *,*74,264 *,*75,317 *,102,038 *,*97,621
木 *24,630 *,*22,211 *,*36,247 *,*38,996 *,*46,008 *,*40,896
金 *21,187 *,*20,607 *,*26,115 *,*18,940 *,*39,630 *,*32,076
土 *14,009 *,*14,551 *,*15,728 *,*21,253 *,*35,000 *,***,***
日 *31,487 *,*12,481 *,*11,223 *,*13,155 *,*30,143 *,***,***
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
計 827,318 *,874,265 *,879,774 *,850,913 1,116,183 *,944,963
週 827,717 *,874,528 *,880,018 *,850,824 1,116,852 *,***,***
累 977,972 1,041,021 1,063,927 1,103,273 1,296,941 *,***,***